Rates and Fees
The rates and fees for the Town of Bowling Green are attached below for viewing and printing. You have the option to view or print the complete book or view or print each section of the book for the rates and fees that apply to your specific requirement.
| Attachment | Size |
|---|---|
| Complete Rate Information Book July 7, 2011 | 62.95 KB |
| Water, Sewer, and Trash Rates | 20.8 KB |
| Water and Sewer Availability and Connection Fees | 13.91 KB |
| Unmetered Water Rates | 11.27 KB |
| Zoning and Subdivision Fees | 15.63 KB |
| Bowling Green Event Hall Rental and Deposit Fees July 7, 2011 | 18.94 KB |
| Real Estate And Personal Property Taxes | 38.76 KB |
| Permanent Vehicle Decals | 60.08 KB |


